SCHEDULE
| Round | Committee | Region | Day | Date | Time | Location | Agenda | ||
| 2008-2 | Southwest | 7 | Tuesday | 5/20/2008 | 12:00 PM | Charlotte County Airport, Admin Bldg Board Room | |||
| 2008-2 | Central | 6 | Wednesday | 5/21/2008 | 10:00 AM | Sebring Regional Airport, Terminal Conference Room | |||
| 2008-2 | West Central | 5 | Thursday | 5/22/2008 | 11:00 AM | St Petersburg-Clearwater Int'l Airport, Conference Board Room | |||
| 2008-2 | Southeast | 9 | Tuesday | 5/27/2008 | 10:00 AM | Fort Lauderdale Executive Airport, Admin. Bldg - North Airfield Side | |||
| 2008-2 | East Central | 4 | Wednesday | 5/28/2008 | 10:00 AM | Orlando Executive Airport, New Admin Bldg Conference Room | |||
| 2008-2 | Treasure Coast | 8 | Thursday | 5/29/2008 | 11:00 AM | Sebastian Municipal Airport, Terminal Conference Room | |||
| 2008-2 | Northeast | 3 | Tuesday | 6/3/2008 | 1:30 PM | Cecil Field Tower Bldg, Upstairs Conference Room | |||
| 2008-2 | North Central | 2 | Wednesday | 6/4/2008 | 10:00 AM | Ocala Int'l-Jim Taylor Field, TBD | |||
| 2008-2 | Northwest | 1 | Thursday | 6/5/2008 | 10:00 AM | Okaloosa Regional Airport, Terminal Conference Room | |||
| 2008-2 | Statewide | 10 | Saturday | 7/19/2008 | 1:00 PM | The Breakers Hotel, Palm Beach, TBD | |||
|
|||||||||




