SCHEDULE
| Round | Committee | Region | Day | Date | Time | Location | Agenda | ||
| 2010-3 | Southwest | 7 | Tuesday | 9/21/2010 | 12:00 PM | Sarasota/Bradenton International Airport - Dan McClure Auditorium | |||
| 2010-3 | Central | 6 | Wednesday | 9/22/2010 | 10:00 AM | Sebring Regional Airport - Airport Authority Board Room | |||
| 2010-3 | West Central | 5 | Thursday | 9/23/2010 | 11:00 AM | Peter O. Knight Airport - Airport Annex Building | |||
| 2010-3 | Southeast | 9 | Tuesday | 9/28/2010 | 10:00 AM | Fort Lauderdale Executive Airport, Administration Conference Room | |||
| 2010-3 | East Central | 4 | Wednesday | 9/29/2010 | 10:00 AM | City of Kissimmee, Central Services Building | |||
| 2010-3 | Treasure Coast | 8 | Thursday | 9/30/2010 | 11:00 AM | Sebastian Municipal Airport ,Terminal Building | |||
| 2010-3 | North Central | 2 | Wednesday | 10/6/2010 | 10:00 AM | Gainesville Regional Airport, Terminal Conference Room | |||
| 2010-3 | Northeast | 3 | Thursday | 10/7/2010 | 1:30 PM | Jacksonville International Airport, International Conference Room | |||
| 2010-3 | Northwest | 1 | Friday | 10/8/2010 | 10:00 AM | Northwest Florida Regional Airport - Terminal Conference Room | |||
| 2010-3 | Statewide | 10 | Wednesday | 11/10/2010 | 1:00 PM | Tampa International Airport, HCAA Board Room | |||
|
|||||||||



